By. Asghar Ali Mubarak
Islamabad-Pakistan Army team is leading with seven gold one silver medal in 25th Men & 8th Women National Judo Championships 2017 is in progress at Liaquat Gymnasium, Pakistan Sports Board, Islamabad under arrangements of Pakistan Judo Federation in collaboration with Pakistan Army.
195 x Judokas from following National Judo Teams are contesting the Championships:-
| Pakistan Army | Punjab | ||
| WAPDA | KPK | ||
| Railways | Sindh | ||
| Police | Islamabad | ||
| HEC | FATA | ||
| DHA | Gilgit Baltistan | ||
| Balochistan | AJ&K |
Colonel Junaid Alam, TI (M), President Pakistan Judo Federation graced the occasion as Chief Guest and distributed Medals amongst Medal winners and also awarded Souvenirs to Technical Officials.
4 x Weight Categories (-81 & -90 Kg Men and -57 & -63 Kg Women) were contested on 3rd Day (17th February). Results are:-
Men
-81 Kg
Qaiser Khan ARMY GOLD
Javed Khan WAPDA SILVER
Mahsam Nazakat HEC 3rd BRONZE
Amjad Ali POLIC 4th BRONZE
-90 KG
Qasim Shehzad ARMY GOLD
Shahzad Ali WAPDA SILVER
Muhammad Arshad RAILWAY 3rd BRONZE
Abdul Hanan HEC 4th BRONZE
Women
-57 Kg
Shumila Gul WAPDA GOLD
Iqra ARMY SILVER
Fehmida Navy 3rd BRONZE
Madiha Gul HEC 4th BRONZE
-63 Kg
Asma ARMY GOLD
Sehrish FATA SILVER
Soonam WAPDA 3rd BRONZE
Fazilat NAVY 4th BRONZE
MEDAL SUMMARY MEN
| UNIT | GOLD | SILVER | BRONZE | TOTAL |
| ARMY | 7 | 1 | – | 8 |
| WAPDA | 1 | 5 | – | 6 |
| RAILWAYS | – | 2 | 3 | 5 |
| HEC | – | – | 5 | 5 |
| POLICE | – | – | 3 | 3 |
| NAVY | – | – | 2 | 2 |
| KPK | – | – | 2 | 2 |
| PUNJAB | – | – | 1 | 1 |
| SINDH | – | – | – | – |
| BALOCHISTAN | – | – | – | – |
| FATA | – | – | – | – |
| AJK | – | – | – | – |
| GILGIT BALTISTAN | – | – | – | – |
| ISLAMABAD | – | – | – | – |
| DHA | – | – | – | – |
| Total | 8 | 8 | 16 | 32 |
MEDAL SUMMARY WOMEN
| UNIT | GOLD | SILVER | BRONZE | TOTAL |
| WAPDA | 4 | – | 2 | 6 |
| ARMY | 3 | 1 | 3 | 7 |
| NAVY | – | 2 | 2 | 4 |
| FATA | – | 2 | 1 | 3 |
| HEC | – | 1 | 3 | 4 |
| PUNJAB | – | 1 | 1 | 2 |
| SINDH | – | – | 1 | 1 |
| DHA | – | – | 1 | 1 |
| RAILWAYS | – | – | – | – |
| KPK | – | – | – | – |
| BALOCHISTAN | – | – | – | – |
| AJK | – | – | – | – |
| GILGIT BALTISTAN | – | – | – | – |
| ISLAMABAD | – | – | – | – |
| POLICE | – | – | – | – |
| Total | 7 | 7 | 14 | 28 |



